Model comparison
DeepSeek V4 Pro vs Gemini 3 Flash
Head-to-head evidence from 3 shared benchmark results across 2 categories. Overall scores shown here use the public BenchAlign v5 ranking lane.
Public leaderboard positions: DeepSeek V4 Pro #46 (Supported); Gemini 3 Flash #49 (Supported). Intervals and evidence labels describe ranking uncertainty, not a guarantee for a specific workload.
Evidence parity. DeepSeek V4 Pro and Gemini 3 Flash share 3 comparable benchmark results. 1 of 8 categories are comparable. 20 results are unique to DeepSeek V4 Pro; 16 to Gemini 3 Flash.
Updated July 23, 2026- Shared results
- 3
- DeepSeek V4 Pro only
- 20
- Gemini 3 Flash only
- 16
- Comparable categories
- 1 / 8
Pick DeepSeek V4 Pro if you want the stronger benchmark profile. Gemini 3 Flash only becomes the better choice if its workflow or ecosystem matters more than the raw scoreboard.
Confidence note. This is a partial-evidence comparison with 3 shared benchmark results across 2 evidence categories; 1 of 8 categories currently have scoreable aggregates for both models. Treat the verdict as directional until coverage is more balanced.
Why this result
DeepSeek V4 Pro has the cleaner BenchAlign overall profile here, landing at 60.66 versus 60.49. It is a real lead, but still close enough that category-level strengths matter more than the headline number.
DeepSeek V4 Pro's sharpest advantage is in mathematics, where it averages 31.7 against 27.8.
Gemini 3 Flash is also the more expensive model on tokens at $0.50 input / $3.00 output per 1M tokens, versus $0.43 input / $0.87 output per 1M tokens for DeepSeek V4 Pro. That is roughly 3.4x on output cost alone.
Category breakdown
Exact category averages are shown below. Not measured means BenchLM does not have enough sourced public coverage for that model and category.
| Category | DeepSeek V4 Pro | Δ | Gemini 3 Flash |
|---|---|---|---|
| Math | DeepSeek V4 Pro31.7 | Margin← 3.9 | Gemini 3 Flash27.8 |
| Agentic | DeepSeek V4 Pro59.1 | MarginNo overlap | Gemini 3 FlashNot measured |
| Coding | DeepSeek V4 Pro65.3 | MarginNo overlap | Gemini 3 FlashNot measured |
| Knowledge | DeepSeek V4 Pro41.3 | MarginNo overlap | Gemini 3 FlashNot measured |
Operational comparison
Runtime and commercial metrics are compared only when both models have a complete sourced value.
| Metric | DeepSeek V4 Pro | Gemini 3 Flash | Comparison |
|---|---|---|---|
| Input / output priceUSD per 1M tokens | DeepSeek V4 Pro$0.435 input / $0.87 output | Gemini 3 Flash$0.5 input / $3 output | DeepSeek V4 Pro has the lower combined listed price. |
| Generation speedtokens per second | DeepSeek V4 ProNot available | Gemini 3 Flash159 tok/s | A complete speed comparison is not available. |
| First-answer latencyseconds to first token | DeepSeek V4 ProNot available | Gemini 3 Flash1.19 s | A complete latency comparison is not available. |
| Context windowmaximum listed tokens | DeepSeek V4 Pro1M | Gemini 3 Flash1M | Listed context windows are equal. |
Benchmark Deep Dive
Agentic8 benchmarks
| Benchmark | DeepSeek V4 Pro | Gemini 3 Flash | Result |
|---|---|---|---|
| Terminal-Bench 2.0Source | 59.1% | — | Not comparable |
| MCP AtlasSource | 69.4% | — | Not comparable |
| ToolathlonSource | 46.3% | — | Not comparable |
| Claw-EvalSource | 59.8% | 49.2% | DeepSeek V4 Pro leads |
| Gert LabsSource | 50.28% | 56.63% | Gemini 3 Flash leads |
| ResearchClawBenchSource | 17.1% | — | Not comparable |
| τ²-bench resultsSource | — | 43.3% | Not comparable |
| JobBenchSource | — | 11.4% | Not comparable |
Coding6 benchmarks
Reasoning4 benchmarks
Knowledge12 benchmarks
| Benchmark | DeepSeek V4 Pro | Gemini 3 Flash | Result |
|---|---|---|---|
| MMLU-ProSource | 82.9% | — | Not comparable |
| SimpleQASource | 45% | — | Not comparable |
| Chinese-SimpleQASource | 75.8% | — | Not comparable |
| GPQASource | 72.9% | — | Not comparable |
| GPQA-DSource | 72.9% | — | Not comparable |
| HLESource | 7.7% | — | Not comparable |
| Artificial Analysis Intelligence IndexSource | — | 27.4% | Not comparable |
| AA-GPQA DiamondSource | — | 81.2% | Not comparable |
| AA-HLESource | — | 14.1% | Not comparable |
| AA-Omniscience IndexSource | — | -3.6% | Not comparable |
| AA-Omniscience AccuracySource | — | 45.5% | Not comparable |
| AA-Omniscience Hallucination RateSource | — | 90.2% | Not comparable |
MathDeepSeek V4 Pro wins6 benchmarks
| Benchmark | DeepSeek V4 Pro | Gemini 3 Flash | Result |
|---|---|---|---|
| HMMT Feb 2026Source | 31.7% | — | Not comparable |
| IMOAnswerBenchSource | 35.3% | — | Not comparable |
| ApexSource | 0.4% | — | Not comparable |
| Apex ShortlistSource | 9.2% | — | Not comparable |
| FrontierMath v2 (Tiers 1-3)Source | — | 35.640% | Not comparable |
| FrontierMath v2 (Tier 4)Source | — | 4.167% | Not comparable |
Multimodal2 benchmarks
Inst. Following1 benchmarks
| Benchmark | DeepSeek V4 Pro | Gemini 3 Flash | Result |
|---|---|---|---|
| AA-IFBenchSource | — | 55.1% | Not comparable |
Frequently Asked Questions (2)
Which is better, DeepSeek V4 Pro or Gemini 3 Flash?
DeepSeek V4 Pro is ahead on BenchLM's BenchAlign leaderboard, 60.66 to 60.49.
Which is better for math, DeepSeek V4 Pro or Gemini 3 Flash?
DeepSeek V4 Pro has the edge for math in this comparison, averaging 31.7 versus 27.8. Gemini 3 Flash stays close enough that the answer can still flip depending on your workload.
Related Comparisons
- DeepSeek V4 Pro vs DeepSeek V4 Pro (Max)
- DeepSeek V4 Pro vs DeepSeek V4 Pro (High)
- DeepSeek V4 Pro vs DeepSeek V4 Flash (Max)
- DeepSeek V4 Pro vs DeepSeek V4 Flash (High)
- DeepSeek V4 Pro vs DeepSeek V4 Pro Base
- DeepSeek V4 Pro vs DeepSeek V4 Flash Base
- DeepSeek V4 Pro vs DeepSeek V4 Flash
- DeepSeek V4 Pro vs Claude Mythos 5
Explore More
Choose a model with this week’s evidence
Join 2,000+ readers for ranking moves, pricing changes, and the claims that still need proof.
One email each week. Unsubscribe anytime.